Head of the research group: | |
Last name: | Bokelmann | |
First name(s): | Götz | |
Title (leading): | Univ.-Prof. Dr. | |
Position: | Institutsvorstand | |
Institution: | |
Institution: | University of Vienna | |
Organizational unit: | Institut für Meteorologie und Geophysik | |
Street address: | Althanstraße 14 (UZA II) | |
Postal code: | 1090 | |
City: | Wien | |
Mail: | Goetz.Bokelmann(at)univie.ac.at | |
Homepage: | https://imgw.univie.ac.at/forschung/geophysik/ | |
Assignments to Research Areas: | |
Research area(s): |
| |
Assignments to Fields of Work According to the Austrian System of Science Areas: | |
Field(s) of work: |
- General geophysics (105102)
- Gravimetry (105111)
- Seismic (105122)
| |